<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADRIAN JAMES ACOUSTICS : NEWS AND VIEWS</title>
	<atom:link href="http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adrianjamesacoustics.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 08:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TUCT Maintenance Updates</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=126</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=126#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:32:51 +0000</pubDate>
		<dc:creator>Ian Rees</dc:creator>
				<category><![CDATA[CATT-Acoustic]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=126</guid>
		<description><![CDATA[New maintenance updates have been released for users of TUCT versions 1.0h, 1.0g and 1.0f.  The update corrects a minor issue with 1st order ISM (image source mapping) in the SxR results and adds some extra functionality to T30 results display and export.  A useful text copy function has also been added to the ERROR [...]]]></description>
			<content:encoded><![CDATA[<p>New maintenance updates have been released for users of TUCT versions 1.0h, 1.0g and 1.0f.  The update corrects a minor issue with 1st order ISM (image source mapping) in the SxR results and adds some extra functionality to T30 results display and export.  A useful text copy function has also been added to the ERROR and DEBUG windows, which should help out when we are providing support.  You can download the update at <a href="http://www.catt.se/users.htm" target="_blank">www.catt.se/users.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent website updates</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=116</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=116#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:26:06 +0000</pubDate>
		<dc:creator>Ian Rees</dc:creator>
				<category><![CDATA[News and updates]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=116</guid>
		<description><![CDATA[Regular visitors to these pages (if there are any out there) may have noticed a few recent changes to the website.  Over the last month we have been working hard on some improvements to make it easier to get to the information you need. These include a new search facility, a &#8216;Latest news&#8217; feed, refinements [...]]]></description>
			<content:encoded><![CDATA[<p>Regular visitors to these pages (if there are any out there) may have noticed a few recent changes to the website.  Over the last month we have been working hard on some improvements to make it easier to get to the information you need.</p>
<p>These include a new search facility, a &#8216;Latest news&#8217; feed, refinements to the navigation menus, new project case studies in the &#8216;What We&#8217;ve Done&#8217; section and a mobile version of the site for people on the go.  The low-graphics mobile site is ideal both for visitors on slow connections (such as dial-up or 2G mobile networks) and for any partially-sighted visitors using screen readers (we have tested it with Thunder and WebbIE and ChromeVox in Chrome, which seemed to work fairly well).</p>
<p>We would welcome feedback to help us improve the site further; if you have any comments or suggestions for the site please do not hesitate to <a title="Contact us" href="http://www.adrianjamesacoustics.co.uk/whoweare/contact.html" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANC Project Prize</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=109</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=109#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:58:31 +0000</pubDate>
		<dc:creator>Ian Rees</dc:creator>
				<category><![CDATA[News and updates]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=109</guid>
		<description><![CDATA[We are pleased to announce that Andy Thompson has been awarded the Association of Noise Consultants prize for best Institute of Acoustics Diploma project report.  The project is entitled ‘A Study of French Horn Harmonics’, and involved lots of messing about with bits of hosepipe and FFT analysers.  For anyone interested in the strange workings [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Andy Thompson has been awarded the Association of Noise Consultants prize for best Institute of Acoustics Diploma project report.  The project is entitled ‘<em>A Study of French Horn Harmonics’</em>, and involved lots of messing about with bits of hosepipe and FFT analysers.  For anyone interested in the strange workings of brass instruments the project can be downloaded <a title="A Study of French Horn Harmonics" href="http://www.adrianjamesacoustics.co.uk/papers/A Study of French Horn Harmonics.pdf" target="_blank">here</a>.  Andy plays Principal Horn in the <a title="Norwich Philharmonic" href="http://www.norwichphil.org.uk" target="_blank">Norwich Philharmonic</a>, and he is happy to admit that the primary aim of the project was to provide ‘scientific’ excuses for all those split notes.</p>
<p><img class="aligncenter size-full wp-image-110" title="Andy Thompson playing the horn" src="http://www.adrianjamesacoustics.co.uk/blog/wp-content/uploads/2012/01/athornblog.jpg" alt="" width="250" height="250" /></p>
<p>Andy studied for the Diploma in 2010-2011, and as well as the ANC prize was awarded a special commendation for achieving Merit grades in all the assessed components.  This is becoming a habit at AJA; Andy Oldridge also received a special commendation for achieving a full set of Merits when studying the Diploma in 2009-2010, and Ian Rees won the Diploma prize for best overall mark in 2005.</p>
<p>Andy was presented his prize by the ANC Chairman, Robert Adnitt, at the IoA Reproduced Sound Conference in Brighton, and our thanks to go to the ANC and IoA for their hospitality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atrium, North Walsham High School</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=102</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=102#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:46:21 +0000</pubDate>
		<dc:creator>Ian Rees</dc:creator>
				<category><![CDATA[News and updates]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=102</guid>
		<description><![CDATA[Adrian James Acoustics has recently commissioned ‘The Atrium’ at North Walsham High School.  This is a £5.3 million Government funded ‘Co-Location’ project designed to improve education, arts, and leisure facilities for students during school hours and provide facilities for the whole community at other times.  We were the acoustic consultants to the design team throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Adrian James Acoustics has recently commissioned ‘The Atrium’ at North Walsham High School.  This is a £5.3 million Government funded ‘Co-Location’ project designed to improve education, arts, and leisure facilities for students during school hours and provide facilities for the whole community at other times.  We were the acoustic consultants to the design team throughout the design phase; for more information on our involvement please see the project write-up in <a title="Schools, Colleges and Universities project page" href="http://www.adrianjamesacoustics.co.uk/whatwevedone/schoolscolleges.html" target="_blank">What We&#8217;ve Done &gt;  Schools, Colleges &amp; Universities</a>.</p>
<p style="text-align: center;"><strong><em><img class="aligncenter size-full wp-image-103" title="The Theatre and Cinema at North Walsham High School" src="http://www.adrianjamesacoustics.co.uk/blog/wp-content/uploads/2012/01/NWHS-Blog.jpg" alt="View of the auditorium at North Walsham High School" width="374" height="211" /></em></strong></p>
<p>The cinema is now screening films twice weekly.  Details of all the Atrium facilities, including cinema and theatre show times, can be found on their website at <a title="The Atrium website" href="http://www.nwatrium.org/" target="_blank">www.nwatrium.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikhailovsky Theatre, St Petersburg</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=93</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=93#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:51:18 +0000</pubDate>
		<dc:creator>Ian Rees</dc:creator>
				<category><![CDATA[News and updates]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=93</guid>
		<description><![CDATA[While most of the world was knocking back the champagne, we were rather busy this New Year&#8217;s Eve installing and commissioning a new orchestra shell at the Mikhailovsky Theatre in St Petersburg ready for a New Year&#8217;s Eve concert of &#8216;American Masterpieces&#8217; performed by the Mikhailovsky Orchestra, with Vasily Petrenko conducting. We undertook the acoustic design [...]]]></description>
			<content:encoded><![CDATA[<p>While most of the world was knocking back the champagne, we were rather busy this New Year&#8217;s Eve installing and commissioning a new orchestra shell at the Mikhailovsky Theatre in St Petersburg ready for a New Year&#8217;s Eve concert of &#8216;American Masterpieces&#8217; performed by the Mikhailovsky Orchestra, with <a href="http://www.liverpoolphil.com/274/vasily-petrenko/chief-conductor-royal-liverpool-philharmonic-orchestra.html" target="_blank">Vasily Petrenko</a> conducting.</p>
<p>We undertook the acoustic design and commissioning of the shell, working with Latvian engineers and fabricators Salons AIS and Russian show designers <a href="http://showconsulting.ru" target="_blank">Show Consulting</a>.  The shell was designed and constructed very rapidly over a period of less than two months.  We flew out to St Petersburg on 30 December to supervise the first installation and take acoustic commissioning measurements to assess the improvements provided by the new shell.  The new shell was installed and commissioned in eight hours overnight on 31 December, in time for the concert that evening.  We have put together a short timelapse video of the installation, which can be viewed at <a title="Mikhailovsky Theatre Orchestra Shell Installation" href="http://youtu.be/Sk2niI9bb2o" target="_blank">http://youtu.be/Sk2niI9bb2o</a>.</p>
<p style="text-align: center;"><a href="http://youtu.be/Sk2niI9bb2o" target="_blank"><img class="aligncenter size-full wp-image-94" title="Mikhailovsky Theatre Orchestra Shell" src="http://www.adrianjamesacoustics.co.uk/blog/wp-content/uploads/2012/01/MT-Blog-pic.jpg" alt="A view of the completed shell from the Tsar's Box during rehearsals" width="374" height="211" /></a></p>
<p> The concert, which included vocal performances from Indira Mahajan, Ailyn Perez, James Valenti and Sir Willard White, was a great success, playing to a full house.  The orchestra deftly handled the fast pace and frequent time signature changes of Bernstein and Gershwin&#8217;s livelier material, suggesting that the shell served its purpose well.  We hope the shell will see increasingly frequent use as the Theatre expands its concert programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CATT-Acoustic v9.0b update</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=89</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=89#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:35:04 +0000</pubDate>
		<dc:creator>Ian Rees</dc:creator>
				<category><![CDATA[CATT-Acoustic]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=89</guid>
		<description><![CDATA[A new major update for CATT-Acoustic, v9.0b, is now available to users with an unexpired updates and support license.  The update includes a number of new features including 1-dimensional Lambert scattering, support for ISO 14257 DL2 and DLf measures for open-plan offices and at least a dozen other useful tweaks and improvements including the return of [...]]]></description>
			<content:encoded><![CDATA[<p>A new major update for CATT-Acoustic, v9.0b, is now available to users with an unexpired updates and support license.  The update includes a number of new features including 1-dimensional Lambert scattering, support for ISO 14257 DL2 and DLf measures for open-plan offices and at least a dozen other useful tweaks and improvements including the return of batch processing.    For more information on the update, and to download, go to <a title="CATT Users' Page" href="http://www.catt.se/users.htm" target="_blank">www.catt.se/users.htm</a>.</p>
<p>You can find more information on purchasing CATT-Acoustic or renewing your updates / support <a title="Purchasing CATT" href="http://www.adrianjamesacoustics.co.uk/technicalstuff/catt_purchasing.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential project receives commendation at NAA Craftmanship Awards</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=64</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=64#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:04:07 +0000</pubDate>
		<dc:creator>Jenny Wilkin</dc:creator>
				<category><![CDATA[News and updates]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=64</guid>
		<description><![CDATA[We are delighted to learn that the new St. Benedicts scheme of affordable housing in Norwich has been commended at the Norfolk Association of Architects (NAA) Craftsmanship Awards.   The project created forty nine one- and two- bed flats in Norwich, and we designed separating walls and floors to achieve Code for Sustainable Homes Level 3, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: justify;">We are delighted to learn that the new St. Benedicts scheme of affordable housing in Norwich has been commended at the Norfolk Association of Architects (NAA) Craftsmanship Awards.   The project created forty nine one- and two- bed flats in Norwich, and we designed separating walls and floors to achieve Code for Sustainable Homes Level 3, which requires a 5 dB improvement over the Building Regulations for airborne and impact sound insulation performance.</div>
<p></p>
<div class="mceTemp mceIEcenter" style="text-align: justify;"><img class="aligncenter size-full wp-image-74" src="http://www.adrianjamesacoustics.co.uk/blog/wp-content/uploads/2011/09/IWblog.jpg" alt="" width="374" height="211" /></div>
<p></p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">The design comprised concrete floors containing underfloor heating, and lightweight dry-lined walls.  It was necessary to carefully consider wall and floor combinations to achieve the required acoustic performance, and as part of this we conducted on-site testing of mock-up constructions to investigate options.</div>
<p style="text-align: justify;">We worked closely with the designers, Ingleton Wood, and the contractor, Young’s Homes, throughout the build, and the sound insulation test results were among some of the best we have measured.  Our congratulations to all involved on this well-deserved commendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEND Tribunals</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=50</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=50#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:37:54 +0000</pubDate>
		<dc:creator>Ian Rees</dc:creator>
				<category><![CDATA[News and updates]]></category>
		<category><![CDATA[Technical discussion]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=50</guid>
		<description><![CDATA[I have recently completed a couple of projects involving SEND (Special Educational Needs and Disability) Tribunals.  In both cases we were appointed by the parents of schoolchildren with hearing impairment who disagreed with the choice of school named in their child’s SEN Statement on the grounds that the schools named were acoustically not suitable.  We [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently completed a couple of projects involving SEND (Special Educational Needs and Disability) Tribunals.  In both cases we were appointed by the parents of schoolchildren with hearing impairment who disagreed with the choice of school named in their child’s SEN Statement on the grounds that the schools named were acoustically not suitable.  We measured noise levels and reverberation times both in the schools named by the education authority and in alternative schools named by the parents.</p>
<p>In the first case, a large school which had recently adopted Academy status, we found that while the room acoustics and noise levels in unoccupied classrooms were generally adequate, noise levels during lessons were exceptionally high.  This is of course a function of class size but also of the teaching methods used, where pupils talked constantly throughout the lessons.  This is normal during group learning and practical sessions such as science lab work, but in several cases I was surprised to find that the pupils carried on talking even when teachers were addressing the class, meaning that the teacher had to raise her voice to be heard over the constant babble of conversation, so that the pupils talked more loudly to be heard above the noise of the teacher, and so on… This is a novel form of the Lombard effect which, while making classes pleasantly informal, does rather impair the flow of information from staff to pupil which is supposed to be part of the education process.  More specifically for our client, it meant that a pupil with a cochlear implant would have no chance of making out what the teacher was saying.</p>
<p>The contrast with the parents’ preferred school was quite startling.  This was an independent school with smaller class sizes (anything from 7 to 20 pupils depending on the subject) but the biggest difference was in classroom discipline.  Basically, while the teacher is talking, the pupils shut up.  Very old-fashioned perhaps but ideal for hearing-impaired pupils.  Numerically it meant that noise levels over the duration of a lesson were about 10 dB LAeq lower.  This was interesting in that it showed that the approach to teaching and discipline in a school has as much effect on its suitability for teaching hearing-impaired pupils as the design of the buildings themselves.</p>
<p>We found the same issue in circulation spaces – in the Academy, pupils were expected to wait outside classrooms until the teacher arrived, meaning that corridors rapidly became very crowded and so noisy that I could only converse with someone by shouting.  I measured levels of 79 dB LAeq over 5 minutes in a corridor between lessons, and 83 dB in a covered “outdoor playspace” during lunch.   That would be unbearable for most children with hearing aids or cochlear implants and is, unfortunately, just a function of having a lot of pupils in a relatively small space – in the independent school, which had about half as many pupils and the luxury of a very large site, there was just not the build-up of pupils in any one space for such high noise levels to occur.</p>
<p>In that case we submitted our report and the education authority did not present any evidence on noise or acoustics, so unsurprisingly the SEND Tribunal ruled in favour of our client.</p>
<p>In the second case, the issue was more about noise levels from other sources.  The Education Authority’s educational audiologists had provided a report stating that the local authority’s named school complied with the requirements of Building Bulletin 93 “Acoustic Design of Schools”.  Unfortunately, they had used the criteria for mainstream classrooms and not the more stringent ones for classrooms for use by hearing-impaired students, which I thought was a rather surprising mistake for an educational audiologist to make.  They had also measured noise levels with windows closed and the heating systems turned off and had not mentioned this in their report, although the noise from the forced-air heaters was typically 20 dBA above those permitted under BB93, and in some rooms traffic noise was a problem when windows were open.</p>
<p>In this case I gave evidence at the tribunal.  The county council put forward a case based on the ideas that the heaters could be turned off when a hearing-impaired pupil needed to hear the teacher, and that a quiet room could be set aside for teaching her – effectively taking her out of class for much of the time.  The Tribunal was not impressed at having these suggestions put forward verbally, with no supporting evidence of,  for example, the suitability of the suggested “quiet room”.  I was frankly surprised by the poor standard of the evidence supplied by the education authority, notably the lack of written evidence and the fact that the senior educational audiologist who had written the report did not attend and sent his assistant, who at one stage was reduced to saying that she had a “gut feeling” that our client’s child would do better in the local authority’s named school.  And I thought that Educational Audiology was a science…</p>
<p>The tribunal, of course, found in favour of our client.  A few extracts from the Decision document are quite helpful in showing the approach that tribunals take to evidence :</p>
<p><em>“&#8230; </em><em>Whilst we accept (the Headmaster’s) evidence that it may be possible to switch off or control the heating in individual classrooms, we are not confident firstly that this would be done on every occasion that (the pupil) was in a classroom given for example the advent of very cold weather nor that busy subject teachers would remember on every occaslon to turn the heating off in order to create an appropriate environment”.  </em></p>
<p><em> “Whilst we take account that certain steps could be taken to improve the situation we do not believe that they are either entirely practical, likely to happen or going to be effective” </em></p>
<p><em>“We also reiterate point that we made earlier that if as a result of unacceptable noise levels (the pupil) is unable to access even one lesson that is one too many and will impact on  her access to the curriculum”.  </em></p>
<p>And having established that important principle, let’s wrap up with the one which gives me a nice warm feeling :</p>
<p><em>“We were impressed with the evidence given by Mr James and given the nature of his expertise and the thoroughness with which he conducted his assessment we accept his evidence that (the local authority’s named school) does not meet the necessary acoustic standards for hearing impaired children in the rooms that he visited”</em></p>
<p>Our client (who of course had been through a very long-drawn out, time-consuming and expensive process to get this result) was of course delighted with the result and was kind enough to provide a very fulsome testimonial which can be viewed <a title="Our Testimonials page" href="http://www.adrianjamesacoustics.co.uk/whoweare/testimonials.html">here</a>.  To prevent her from being deluged by junk email we have not listed her contact details but if any parents in a similar situation would like to talk to her about the SEND Tribunal process from a parent’s point of view, please contact me and I can put you in touch.</p>
<p><span style="text-decoration: underline;">Adrian James</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CATT-Walker video demo</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=41</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=41#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:41:56 +0000</pubDate>
		<dc:creator>Ian Rees</dc:creator>
				<category><![CDATA[CATT-Acoustic]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=41</guid>
		<description><![CDATA[This is something we had intended to do for some time now, but we have finally got around to producing a short video demo to show off the CATT-Walker auralisation module, which comes with the full auralisation version of CATT-Acoustic.  It is well worth showing off as one of the most impressive things CATT can [...]]]></description>
			<content:encoded><![CDATA[<p>This is something we had intended to do for some time now, but we have finally got around to producing a short video demo to show off the CATT-Walker auralisation module, which comes with the full auralisation version of CATT-Acoustic.  It is well worth showing off as one of the most impressive things CATT can do.  The video is available on YouTube at <a title="Demonstration of CATT-Acoustic Walker module" href="http://youtu.be/6fe7wLyGMtk" target="_blank">http://youtu.be/6fe7wLyGMtk</a>.</p>
<p><a href="http://youtu.be/6fe7wLyGMtk"><img class="aligncenter size-full wp-image-48" title="Demonstration of CATT-Acoustic Walker module" src="http://www.adrianjamesacoustics.co.uk/blog/wp-content/uploads/2011/07/cattwalkstill2.jpg" alt="" width="374" height="211" /></a></p>
<p>If this is inspiring you to consider purchasing CATT-Acoustic or upgrade your license please do get in touch with us.  That concludes our sales pitch for today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATT-Acoustic v9 released</title>
		<link>http://www.adrianjamesacoustics.co.uk/blog/?p=36</link>
		<comments>http://www.adrianjamesacoustics.co.uk/blog/?p=36#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:11:36 +0000</pubDate>
		<dc:creator>Ian Rees</dc:creator>
				<category><![CDATA[CATT-Acoustic]]></category>

		<guid isPermaLink="false">http://www.adrianjamesacoustics.co.uk/blog/?p=36</guid>
		<description><![CDATA[No doubt CATT users will be excited to know that the brand new version 9.0a has just been released.  The new version of CATT now exclusively uses TUCT (The Universal Cone Tracer, which should be familiar to most users who have updated their copy of CATT in the past year or so) as its core [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt CATT users will be excited to know that the brand new version 9.0a has just been released.  The new version of CATT now exclusively uses TUCT (The Universal Cone Tracer, which should be familiar to most users who have updated their copy of CATT in the past year or so) as its core prediction engine.  The update requires a current &#8216;updates and support&#8217; license &#8211; if you need to renew yours, please do get in touch.</p>
<p>It is recommended that you uninstall CATT v8 and install CATT v9 afresh &#8211; this does require a little bit of file juggling (particularly to make sure you don&#8217;t lose your license key and libraries in the process!)  If you have any problems or queries about the installation please do give us a call.</p>
<p>For more information on the update, and to download, go to <a title="CATT Users' Page" href="http://www.catt.se/users.htm" target="_blank">www.catt.se/users.htm</a>.</p>
<p>You can find more information on purchasing CATT-Acoustic or renewing your updates / support <a title="Purchasing CATT" href="http://www.adrianjamesacoustics.co.uk/technicalstuff/catt_purchasing.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianjamesacoustics.co.uk/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

